top of page
April 27, 2021
All Picks
Match | Match Result | Picked Team | Result |
---|---|---|---|
Clippers vs Knicks | 106 - 95 | Clippers | Win |
Lakers vs Suns | 109 - 95 | Suns | Lose |
Hornets vs Pelicans | 112 - 124 | Hornets | Lose |
Nuggets vs Nets | 120 - 122 | Nets | Win |
Trail Blazers vs Spurs | 147 - 127 | Spurs | Lose |
Warriors vs Thunder | 141 - 114 | Warriors | Win |
DOGE | down | Lose | |
ETH | down | Lose | |
BTC | down | Lose |
bottom of page