top of page
March 29, 2021
All Picks
Match | Match Result | Picked Team | Result |
---|---|---|---|
Nuggets vs Suns | Suns | ||
DOGE | down | Lose | |
ETH | up | Win | |
BTC | up | Win | |
DOGE | up | Lose | |
ETH | down | Win | |
BTC | down | Win | |
DOGE | down | Win | |
ETH | down | Win | |
BTC | down | Lose | |
DOGE | down | Win | |
ETH | down | Win | |
BTC | down | Lose | |
DOGE | down | Win | |
ETH | down | Win | |
BTC | down | Win | |
DOGE | down | Lose | |
ETH | down | Lose | |
BTC | up | Win | |
DOGE | down | Win | |
ETH | down | Win | |
BTC | down | Lose | |
DOGE | down | Win | |
ETH | down | Lose | |
BTC | down | Lose | |
Pacers vs Wizards | 121 - 111 | Wizards | Lose |
Raptors vs Grizzlies | 106 - 119 | Grizzlies | Win |
Warriors vs Thunder | 136 - 125 | Warriors | Win |
Celtics vs Trail Blazers | 115 - 93 | Trail Blazers | Lose |
Hornets vs Heat | 108 - 103 | Heat | Lose |
Trail Blazers vs Spurs | 147 - 127 | Trail Blazers | Win |
Mavericks vs Kings | 123 - 119 | Kings | Lose |
Jazz vs Clippers | Jazz | ||
Jazz vs Rockets | 109 - 101 | Jazz | Win |
76ers vs Hawks | 76ers | ||
Nuggets vs Nets | 120 - 122 | Nets | Win |
bottom of page